Payroll Services Pricelist for 2017
| Initial Setup (one-time Fee) | $3.00 per Employee |
| Routine Processing Fee | 1 - 300 $2.00 per Transaction per Month 301 - 500 $1.75 per Transaction per Month 501 - & up $1.50 per Transaction per Month |
| Unscheduled Processing Fee | $10.00 plus Routine Processing Fee |
| Minimum Monthly Fee | $100.00 per Month |
| ACH Direct Deposit Setup | $100.00 One time fee |
| $100.00 One time fee | $15.00 per file, + .15 per transaction |
| W-2's with Mailers | $4.50 per W-2 |
| Reprints of W-2's | Reprints of W-2's |
Tax Agency Reporting Includes:
| Federal Tax Deposits (EFTPS or Form 8109) | Semiweekly or Monthly Deposits |
| Federal (Form 941) | Quarterly Return |
| Federal Unemployment Tax (Form 940) | Quarterly Deposit & Annual Return |
| State Withholding (Form ITW) | Monthly or Quarterly |
| State Unemployment Tax (Form OES-3, -3a) | State Unemployment Tax (Form OES-3, -3a) |
| New Hire Reporting | With each payroll |
| W-2's and W-3 (transmitted) | Annually |
Transportation Fees:
| Customer Pickup | No Charge |
| Courier | Cost + $3.00 Handling |
| U.S. Postage | Cost + $3.00 Handling |
| Delivery (metro area) | $17.25 per Trip |
| Delivery (Norman) | $3.25 per Trip |
Call us TODAY for a no cost, no obligation consultation at 405.321.0354 or email bill@datadesigninc.com